| Management number | 239452870 | Release Date | 2026/07/14 | List Price | US$20.80 | Model Number | 239452870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your athletic performance with these versatile tennis shoes designed for ultimate comfort and style. The Microspec Max Advance Vortivox features a lightweight mesh and synthetic upper with an innovative adaptive closure system, making them perfect boys sneakers for active kids. The air-cushioned midsole provides exceptional comfort, while the flexible traction outsole ensures stability during play. These boys shoes combine easy-on, easy-off convenience with athletic performance, making them ideal for everyday wear and sports activities.




| UPC | 198376484255 |
|---|---|
| ASIN | B0D4DLPX8X |
| Brand | Skechers |
| Color | Black/Blue/Lime |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Microspec Max Advance-vortivo |
| Sport Type | Gymnastics |
| Strap Type | Ankle Strap |
| Style Name | Microspec Max Advance-vortivo |
| Item Weight | 1000 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | SKECHERS |
| Style Number | 403938L |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU), Synthetic Resin |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | standard |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 403938L-BBLM |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form