| Management number | 238888944 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 238888944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 870696004169 |
|---|---|
| ASIN | B004B3IEFA |
| Color | Red/Black Plaid |
| Theme | Classic |
| Pattern | Plaid |
| Seasons | All |
| Fit Type | sized |
| character | sports |
| Brand Name | Stormy Kromer |
| Sport Type | Baseball |
| Style Name | The Original Cap |
| Unit Count | 1 Count |
| Fabric Type | 22-24 oz. 85/15 or 80/20 wool/nylon blend. 50% wool/25% poly/25% nylon (Ottawa). 100% cotton flannel lining |
| Item Weight | 0.26 Pounds |
| Manufacturer | Stormy Kromer |
| Style Number | 50010 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | wool/nylon blend |
| Occasion Type | Everyday |
| Pattern Style | Plaid |
| Collection Name | Stormy Kromer |
| Item Dimensions | 11 x 9 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 50010-000073-260-305 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor activities, Cold weather protection |
| Ultraviolet Protection Factor | UPF 15 |
| Manufacturer Warranty Description | Lifetime Warranty |
| Global Trade Identification Number | 00870696004169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form